Homes for Sale Near Ming Dynasty |
| Keyword | Avg Price | Price/Sf |
| Pool | $243,474 | $111 |
| Price Reduced | $179,362 | $102 |
| Tennis Court | $97,687 | $96 |
| Golf Course | $100,037 | $99 |
| Waterfront | $149,212 | $95 |
| Horse | $552,100 | $202 |
| Canal View | $140,964 | $90 |
| Two Story | $436,450 | $131 |
| Short Sale | $156,607 | $97 |
| River View | $140,964 | $90 |
| Foreclosure | $156,607 | $97 |
| Custom Built | $737,336 | $183 |
| New Listings | $163,460 | $98 |
| Lake View | $165,733 | $110 |
| Cul De Sac | $192,700 | $96 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.