Price Reduced Homes for Sale in Golden Gate FL |
| Average Listing Price | $223,533 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34116 | $181,591 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $212,876 | $109 |
| Tennis Court | $86,523 | $93 |
| Price Reduced | $157,894 | $103 |
| Golf Course | $77,199 | $91 |
| Two Story | $186,275 | $104 |
| Horse | $349,091 | $168 |
| Waterfront | $233,600 | $116 |
| River View | $195,370 | $108 |
| Canal View | $195,370 | $108 |
| New Listings | $182,859 | $108 |
| Foreclosure | $111,700 | $83 |
| Short Sale | $123,175 | $83 |
| Custom Built | $563,237 | $183 |
| Lake View | $182,233 | $112 |
| Gated | $233,450 | $115 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.