Lake View Homes for Sale in Golden Gate FL |
| Average Listing Price | $214,499 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34116 | $171,768 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $243,041 | $111 |
| Price Reduced | $192,218 | $106 |
| Tennis Court | $97,687 | $96 |
| Golf Course | $100,037 | $99 |
| Horse | $532,906 | $191 |
| Foreclosure | $151,712 | $93 |
| Short Sale | $151,712 | $93 |
| Waterfront | $154,993 | $96 |
| Two Story | $436,450 | $131 |
| Canal View | $147,000 | $91 |
| River View | $147,000 | $91 |
| New Listings | $148,991 | $90 |
| Custom Built | $737,336 | $183 |
| Lake View | $165,733 | $110 |
| Cul De Sac | $192,140 | $101 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.