| Average Listing Price | $199,350 |
| Average Price Per Sqft. | $109 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34116 | $163,846 | $103 |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,928 | $113 |
| Foreclosure | $112,201 | $76 |
| Short Sale | $117,322 | $79 |
| Canal View | $154,348 | $88 |
| River View | $154,348 | $88 |
| Golf Course | $435,577 | $130 |
| Horse | $367,244 | $200 |
| Two Story | $297,243 | $148 |
| Tennis Court | $130,792 | $119 |
| Custom Built | $338,571 | $127 |
| Bank Owned | $90,538 | $56 |
| City View | $119,211 | $0 |
| Canal Front | $182,806 | $0 |
| Tlc | $96,599 | $0 |
| Lake View | $220,670 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.