| Average Listing Price | $152,694 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34116 | $145,341 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $184,864 | $107 |
| Foreclosure | $117,338 | $78 |
| Short Sale | $119,451 | $80 |
| River View | $148,629 | $91 |
| Canal View | $148,629 | $91 |
| Tennis Court | $124,012 | $103 |
| Golf Course | $117,856 | $114 |
| Two Story | $197,164 | $101 |
| Horse | $322,164 | $171 |
| Custom Built | $295,282 | $123 |
| City View | $129,317 | $90 |
| Tlc | $103,666 | $70 |
| Lake View | $252,619 | $115 |
| Gated | $442,138 | $0 |
| Cul De Sac | $218,614 | $0 |
![]() |
Encompass Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.